Find an OpenActive Partner
This page brings together a list of organisations that offer OpenActive capabilities and services tailored to the needs of different users.
Choose a scenario to filter for organisations that provide relevant services:
Image | Organisation | Support publishing via LMS, activity and facility booking and management systems | Support publishing via facility booking management systems for schools | Support publishing via sport, league, club or team management tools | Support publishing including free and low cost optins for small activity and facility providers | Re-use OA data via activity finder apps and widgets or similar | Re-use OA data via data aggregation and cleansing services | Re-use OA data via booking integrations for seamless find and book user experiences | Engagement and outreach activities, explaining and promoting the initiative to new organisations | Commercial services such as data consultancy, learning, data strategy, open data and data standards | Display |
---|---|---|---|---|---|---|---|---|---|---|---|
Bookteq | N | Y | Y | Y | N | N | N | Y | N | Bookteq is a booking software used to manage sports facilities, spaces and activities. Following OpenActive standards, it enables you to publish your availability, making it easier for users to find and book your facilities through live calendars. | |
Bookwhen | Y | Y | Y | Y | N | N | N | N | N | Bookwhen is one of the UK's leading booking providers in the Sports and Fitness sector. We make it incredibly easy to setup your classes or courses, and publish them to the OpenActive feed to ensure your events are discoverable as opportunity data. | |
Gladstone Software | Y | Y | N | Y | Y | N | N | Y | N | Provision of Cloud published Open Data for all Gladstone Software customers | |
imin | N | N | N | N | Y | Y | Y | Y | Y | imin is the sector leading platform for aggregating, cleansing & curating OpenActive data on behalf of activity providers, powering multiple user facing platforms. Working with national & local gov, NGBs, leisure operators, health bodies & more. | |
Legend by Xplor | Y | Y | N | N | N | N | N | N | N | As a provider of leisure management software, we provide our customers the opportunity to link their data to Open Active. | |
Nautoguide Ltd | N | N | Y | Y | Y | Y | N | N | Y | We have developed a suite of tools/services that consume, aggregate and publish Openactive data via API and a customisable web portal. This includes image recognition and AI to read OpenActive data from posters, PDFs, images and web links. | |
Open Data Institute | N | N | N | N | N | N | N | Y | Y | The ODI steward OpenActive and manage the core data infrastructure including: data specifications, data catalogues and code. We provide support to users seeking to publish and use OpenActive data. | |
Open Sessions | N | N | N | Y | Y | N | N | Y | Y | Open Sessions is London Sport’s free-to-use digital product making it easy for activity providers to publish open data compliant activity information and promote their sessions to new people. | |
Played | N | N | Y | Y | Y | N | Y | Y | N | Branded activity finders for active partnerships, local authorities, NGBs, etc. | |
Playwaze | N | N | Y | Y | Y | Y | N | Y | N | A fully OpenActive enabled toolkit for providing, promoting, and participating in sport and activity. Empowers providers to publish, and enterprises to promote through an embeddable Search portal, including full Analytics and OpenActive data feed. | |
Spawtz | Y | Y | Y | N | N | N | N | N | N | Our implementation allows partners to publish their opportunity feed, and we have implemented the Open Booking API to allow partners to work with brokers to accept and create bookings. | |
Sport:80 | N | N | Y | Y | N | N | N | N | N | The Sport:80 Platform enables NGB opportunity data relating to events and activities of all kinds to be shared through the OpenActive network. | |
SportSuite | N | N | Y | Y | Y | N | N | N | N | A set of web modules designed by, with and for sport and physical activity organisations offers a service to create an activity finder that consumes OpenActive data. | |
Upshot Systems CIC | Y | N | Y | Y | N | N | N | Y | N | Upshot supports more than 1,400 non-profit organisations across the UK and around the world. The integration enables organisations to specify which sessions they would like to share with various activity finders. |
If you provide OpenActive related services and would like to be listed, or if your details above need updating, please let us know at [email protected]
And if you’re still not sure what it’s all about and would like to speak to someone, get in touch at [email protected]