Home > How to do it > System providers guide
OpenActive-enabled system providers
This guide lists all of the systems that are OpenActive enabled. Please contact the systems directly for full details of their functionality and costs.
OpenActive enabled systems | About | Cost to use system p/a (£) | Additional cost for OpenActive functionality | Charges for booking transactions | OpenActive virtual properties implemented | OpenActive booking standard implemented | Expected date for OpenActive booking functionality | Type of opportunity supported | Types of customers | No. of customers | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Playwaze | A sports technology platform allowing activity providers to manage their activities online. | 0 , 51-100 , 101-500 , 501-1,000 | No | Yes | Yes | Implementing | December 2020 | Activities | Local Government ,NBGs ,Individual providers ,Universities ,Active partnerships ,Charity ,Event organisers ,Sports clubs | 4,000+ | Visit website |
Bookwhen | An online booking system making it easy to take bookings for classes, courses, activities or events. | 0 , 1-50 , 51-100 , 101-500 , 501-1,000 | No | No | Yes | No | Activities | Individual providers ,Universities ,Active partnerships ,Charity ,Event organisers ,Sports clubs ,Government agencies ,Local Government ,Independent facilities ,Established private companies / corporations ,Informal groups ,NBGs | 5,000+ | Visit website | |
classfinder | Provides those in the fitness industry with a system to manage their classes for free. | 0 | No | N/A - no booking functionality | Yes | N/A - no booking functionality | N/A | Activities | Leisure operators ,Local Government ,Established private companies / corporations ,Informal groups ,NBGs ,Individual providers ,Universities ,Active partnerships ,Charity ,Event organisers ,Sports clubs ,Government agencies | 12,000+ | Visit website |
Gladstone | A Leisure Management System for leisure centres, sports facilities, universities and health clubs. | Yes | No | Implementing | Activities & Facilities | Universities ,Active partnerships ,Leisure operators | 400+ | Visit website | |||
Kinetic Insight | Specialise in the design and creation of digital solutions within the physical activity sector. | 1,001 | No | No | No | Implementing | December 2020 | Activities | Local Government | Less than 10 | Visit website |
Legend | A Leisure Management System for facilities of all sizes, from small gyms to major sports complexes. | 101-500 , 501-1,000 , 1,001 | No | No | No | Implementing | Can't provide a date | Activities & Facilities | NBGs ,Leisure operators ,Individual providers ,Local Government ,Charity ,Sports clubs ,Event organisers ,Government agencies ,Universities ,Active partnerships ,Established private companies / corporations ,Informal groups | 250 + | Visit website |
Open Sessions | A platform allowing activity providers to post their sessions to a large audience for free. | 0 | No | N/A - no booking functionality | Yes | N/A - no booking functionality | N/A | Activities | Informal groups ,Individual providers ,Sports clubs | 2000+ | Visit website |
Participant | An online booking system catering for activity providers of all sizes. | 0 , 501-1,000 | No | Yes | Yes | Implementing | June 2021 | Activities | Informal groups ,Individual providers ,Universities ,Sports clubs ,Established private companies / corporations ,NBGs ,Leisure operators ,Local Government ,Charity ,Event organisers | 500+ | Visit website |
SportSuite | A set of web modules designed by, with and for sport and physical activity organisations. | 501-1,000 , 1,001 | No | No | Yes | No | N/A | Activities | NBGs ,Local Government ,Active partnerships ,Universities | 30+ | Visit website |
TeamUp | Professional management software for fitness studios, boxes and gyms. | 501-1,000 , 1,001 | No | No | Yes | Implementing | No date but soon | Activities | Established private companies / corporations ,Independent facilities ,Individual providers | 2,000+ | Visit website |
Upshot | A monitoring, evaluation and learning system to help activity providers evidence their impact. | 501-1,000 , 1,001 | No | N/A - no booking functionality | No | N/A - no booking functionality | N/A | Activities | Government agencies ,Leisure operators ,Charity ,Universities ,Schools ,Established private companies / corporations ,NBGs ,Local Government ,Sports clubs | 850+ | Visit website |
Substance Views | A smart and intuitive platform allowing activity providers to manage data and measure the impact. | 501-1,000 , 1,001 | No | N/A - no booking functionality | No | N/A - no booking functionality | N/A | Activities | Established private companies / corporations ,NBGs ,Individual providers ,Local Government ,Sports clubs ,Government agencies ,Informal groups ,Active partnerships ,Charity ,Universities | 700+ | Visit website |
Exercise Anywhere | Portal to manage, create and publish activities for walks, fitness & virtual classes | 501-1,000 | No | Yes | Implementing | No | Activities | Informal groups ,Event organisers ,Individual providers ,Local Government | Visit website | ||
RunTogether | Created by England Athletics for running groups to upload their runs | 0 | No | Yes | No | No | Activities | Individual providers ,Informal groups ,Event organisers | Visit website | ||
Bookteq | Booking system for sports facilities, helping operators manage their venue and attract new customers | 501-1,000 , 1,001 | No | Yes | No | Yes | Facilities | Sports clubs ,Local Government ,Universities ,Independent facilities ,Schools | Visit website | ||
School Space | We work with schools to market their facilities and manage the end to end booking process. | 0 | No | Yes | No | Yes | Activities & Facilities | Schools | Visit website | ||
Fitune | An easy to use platform for running your entire virtual & in-person fitness business in one place. | 101-500 | No | No | Yes | Yes | Activities | Informal groups ,Individual providers ,Event organisers ,Sports clubs ,Leisure operators ,Independent facilities ,Schools | 600+ | Visit website | |
Played | Our Reach platform is designed to help sports facilities and coaches to grow online. | 0 | No | Yes | Yes | Yes | Activities & Facilities | Government agencies ,Independent facilities ,Active partnerships ,Charity ,NBGs ,Individual providers ,Local Government | 195+ | Visit website |
This guide lists all of the systems that have implemented the modelling opportunity standard. If your system has implemented the modelling standard but is not listed in this guide, or if your system’s details need updating, please let us know at [email protected].