Home > How to do it > System providers guide
OpenActive-enabled system providers
This guide lists all of the systems that are OpenActive enabled. Please contact the systems directly for full details of their functionality and costs.
OpenActive enabled systems | About | Cost to use system p/a (£) | Additional cost for OpenActive functionality | Charges for booking transactions | OpenActive virtual properties implemented | OpenActive booking standard implemented | Expected date for OpenActive booking functionality | Type of opportunity supported | Types of customers | No. of customers | Website |
---|---|---|---|---|---|---|---|---|---|---|---|
Clubspark | An online venue management tool designed to make it easier to operate your venue. | No | N/A | Activities & Facilities | Sports clubs ,Event organisers ,NBGs ,Individual providers | 7000+ | Visit website | ||||
Playwaze | A sports technology platform allowing activity providers to manage their activities online. | 0 , 51-100 , 101-500 , 501-1,000 | No | Yes | Yes | Implementing | December 2020 | Activities | Universities ,Local Government ,Sports clubs ,Charity ,Event organisers ,NBGs ,Active partnerships ,Individual providers | 4,000+ | Visit website |
Bookwhen | An online booking system making it easy to take bookings for classes, courses, activities or events. | 0 , 1-50 , 51-100 , 101-500 , 501-1,000 | No | No | Yes | No | Activities | Sports clubs ,Government agencies ,Charity ,Event organisers ,NBGs ,Active partnerships ,Individual providers ,Established private companies / corporations ,Informal groups ,Universities ,Independent facilities ,Local Government | 5,000+ | Visit website | |
classfinder | Provides those in the fitness industry with a system to manage their classes for free. | 0 | No | N/A - no booking functionality | Yes | N/A - no booking functionality | N/A | Activities | Individual providers ,Established private companies / corporations ,Informal groups ,Universities ,Local Government ,Leisure operators ,Sports clubs ,Government agencies ,Charity ,Event organisers ,NBGs ,Active partnerships | 12,000+ | Visit website |
Gladstone | A Leisure Management System for leisure centres, sports facilities, universities and health clubs. | Yes | No | Implementing | Activities & Facilities | Leisure operators ,Active partnerships ,Universities | 400+ | Visit website | |||
Kinetic Insight | Specialise in the design and creation of digital solutions within the physical activity sector. | 1,001 | No | No | No | Implementing | December 2020 | Activities | Local Government | Less than 10 | Visit website |
Legend | A Leisure Management System for facilities of all sizes, from small gyms to major sports complexes. | 101-500 , 501-1,000 , 1,001 | No | No | No | Implementing | Can't provide a date | Activities & Facilities | Sports clubs ,Government agencies ,Charity ,Event organisers ,NBGs ,Universities ,Local Government ,Individual providers ,Leisure operators ,Established private companies / corporations ,Informal groups ,Active partnerships | 250 + | Visit website |
Open Sessions | A platform allowing activity providers to post their sessions to a large audience for free. | 0 | No | N/A - no booking functionality | Yes | N/A - no booking functionality | N/A | Activities | Individual providers ,Informal groups ,Sports clubs | 2000+ | Visit website |
Participant | An online booking system catering for activity providers of all sizes. | 0 , 501-1,000 | No | Yes | Yes | Implementing | June 2021 | Activities | Local Government ,Leisure operators ,Established private companies / corporations ,Sports clubs ,Individual providers ,Informal groups ,Charity ,Event organisers ,NBGs ,Universities | 500+ | Visit website |
SportSuite | A set of web modules designed by, with and for sport and physical activity organisations. | 501-1,000 , 1,001 | No | No | Yes | No | N/A | Activities | NBGs ,Universities ,Active partnerships ,Local Government | 30+ | Visit website |
TeamUp | Professional management software for fitness studios, boxes and gyms. | 501-1,000 , 1,001 | No | No | Yes | Implementing | No date but soon | Activities | Individual providers ,Independent facilities ,Established private companies / corporations | 2,000+ | Visit website |
Upshot | A monitoring, evaluation and learning system to help activity providers evidence their impact. | 501-1,000 , 1,001 | No | N/A - no booking functionality | No | N/A - no booking functionality | N/A | Activities | Universities ,Local Government ,Established private companies / corporations ,Charity ,Schools ,Leisure operators ,Sports clubs ,Government agencies ,NBGs | 850+ | Visit website |
Substance Views | A smart and intuitive platform allowing activity providers to manage data and measure the impact. | 501-1,000 , 1,001 | No | N/A - no booking functionality | No | N/A - no booking functionality | N/A | Activities | Active partnerships ,Informal groups ,Sports clubs ,Government agencies ,NBGs ,Universities ,Local Government ,Individual providers ,Established private companies / corporations ,Charity | 700+ | Visit website |
Exercise Anywhere | Portal to manage, create and publish activities for walks, fitness & virtual classes | 501-1,000 | No | Yes | Implementing | No | Activities | Local Government ,Individual providers ,Event organisers ,Informal groups | Visit website | ||
RunTogether | Created by England Athletics for running groups to upload their runs | 0 | No | Yes | No | No | Activities | Informal groups ,Individual providers ,Event organisers | Visit website | ||
Bookteq | Booking system for sports facilities, helping operators manage their venue and attract new customers | 501-1,000 , 1,001 | No | Yes | No | Yes | Facilities | Universities ,Local Government ,Sports clubs ,Independent facilities ,Schools | Visit website |
This guide lists all of the systems that have implemented the modelling opportunity standard. If your system has implemented the modelling standard but is not listed in this guide, or if your system’s details need updating, please let us know at [email protected].